Market report, updated
Search in the city of Southport
Over the last 12 months, homes sold for 96.3% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 100 sales in May. Last month: 69.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
54 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
129 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1046 River Marsh Path SeSouthport, NC 28461 | 3 | 2 | 1,877 | $459,510 | $244 | 0 days |
| 3348 Drift Tide WaySouthport, NC 28461 | 3 | 3 | 2,780 | $649,000 | $233 | 1 day |
| 3825 Worthington PlSouthport, NC 28461 | 4 | 3 | 3,497 | $1,049,000 | $299 | 1 day |
| 641 Barber RdSouthport, NC 28461 | 3 | 3 | 2,307 | $445,000 | $192 | 1 day |
| 376 Pond Turtle LnSouthport, NC 28461 | 3 | 4 | 3,210 | $829,000 | $258 | 1 day |
| 3205 St James Dr SeSouthport, NC 28461 | 3 | 3 | 1,978 | $625,000 | $315 | 2 days |
| 1086 Goldsboro RdSouthport, NC 28461 | 3 | 2 | 1,250 | $299,000 | $239 | 4 days |
| 102 W Brown StSouthport, NC 28461 | — | — | — | $799,000 | — | 5 days |
| 17 Barnes Bluff Dr SeSouthport, NC 28461 | — | — | — | $200,000 | — | 6 days |
| 3400 Scupper Run SeSouthport, NC 28461 | 3 | 4 | 2,343 | $800,000 | $341 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
66 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
66 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 354 Pond Turtle LnSouthport, NC 28461 | 3 | 3 | 2,500 | $729,500 | $291 | 0 days |
| 283 Turtle Bay WaySouthport, NC 28461 | 3 | 3 | 2,500 | $729,500 | $291 | 0 days |
| 4196 Thomas Ct SeSouthport, NC 28461 | 3 | 3 | 1,868 | $380,000 | $203 | 0 days |
| 4989 Glen Cove Dr SeSouthport, NC 28461 | 3 | 3 | 2,024 | $417,000 | $206 | 3 days |
| 109 N Rhett StSouthport, NC 28461 | 4 | 5 | 2,905 | $1,590,000 | $547 | 3 days |
| 2769 Clovetree Ct SeSouthport, NC 28461 | 3 | 3 | 2,186 | $769,000 | $351 | 5 days |
| 746 Pelican Cove Way Se Unit Lot 295Southport, NC 28461 | 4 | 2 | 1,875 | $347,840 | $185 | 0 days |
| 3185 Moss Hammock WyndSouthport, NC 28461 | 4 | 3 | 2,966 | $999,000 | $336 | 9 days |
| 3535 Beaver Creek Dr SeSouthport, NC 28461 | 4 | 3 | 2,841 | $890,000 | $313 | 8 days |
| 3681 W Medinah Ave SeSouthport, NC 28461 | 3 | 4 | 3,681 | $960,000 | $260 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
55 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
154 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1059 River Marsh Path SeSouthport, NC 28461 | 3 | 2 | 1,702 | $393,615 | 100.0% | $231 | 0 days | Nov 20, 2026 |
| 319 Clarendon AveSouthport, NC 28461 | 2 | 2 | 1,322 | $635,000 | 98.4% | $480 | 15 days | Nov 20, 2026 |
| 3346 Shell Isle DrSouthport, NC 28461 | 4 | 3 | 2,774 | $649,000 | 100.0% | $233 | 68 days | Nov 20, 2026 |
| 4089 Country Garden LnSouthport, NC 28461 | 3 | 2 | 1,925 | $545,000 | 100.0% | $283 | 97 days | Nov 20, 2026 |
| 2055 Rosin DrSouthport, NC 28461 | 3 | 4 | 2,748 | $688,540 | 98.6% | $250 | 0 days | Nov 19, 2026 |
| 6099 Indigo Plantation Dr Unit E-4Southport, NC 28461 | — | — | — | $184,500 | 100.0% | — | 17 days | Nov 19, 2026 |
| 6099 Indigo Plantation Dr Unit D-7Southport, NC 28461 | — | — | — | $202,500 | 100.0% | — | 17 days | Nov 19, 2026 |
| 6099 Indigo Plantation Dr Unit D-5Southport, NC 28461 | — | — | — | $202,500 | 100.0% | — | 17 days | Nov 19, 2026 |
| 6099 Indigo Plantation Dr Unit C-11Southport, NC 28461 | — | — | — | $180,000 | 100.0% | — | 17 days | Nov 19, 2026 |
| 2030 Jamesville LnSouthport, NC 28461 | 4 | 3 | 2,821 | $625,000 | 100.0% | $221 | 6 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.