WINDSOR GREEN Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4917 Twin Pond Ct. Unit 102 3 2 1,350 $210,000 $155 724 days
6000 Windsor Green Way Unit 204 3 2 1,263 $205,000 $162 128 days
6010 Windsor Green Way Unit 304 3 2 1,263 $199,900 $158 54 days
6010 Windsor Green Way Unit 202 3 2 1,263 $199,000 $157 3 days
6010 Windsor Green Way Unit 301 3 2 1,263 $199,000 $157 161 days
5040 Windsor Green Way Unit 202 3 2 1,420 $195,000 $137 54 days
5070 Windsor Green Way Unit 304 3 2 1,278 $189,500 $148 25 days
4933 Crab Pond Ct. Unit 202 3 2 1,263 $188,000 $148 167 days
5011 Harvest Dr. Unit 202 3 2 1,263 $184,900 $146 90 days
6000 Windsor Green Way Unit 11-202 3 2 1,263 $179,900 $142 24 days
Average: 2.9 2.0 1,280 $190,307 $148 139 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4924 Pond Shoals Ct. Unit 202 3 2 1,186 $199,900 $168 22 days
4922 Pond Shoals Ct. Unit 201 3 2 1,250 $177,000 $141 11 days
4930 Crab Pond Ct. Unit 203 3 2 1,155 $169,000 $146 183 days
4930 Windsor Green Way Unit 301 2 2 1,037 $139,900 $134 280 days
Average: 2.8 2.0 1,157 $171,450 $147 124 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4936 Crab Pond Ct. Unit 201 4 3 2,300 $359,900 $340,000 $147 521 days 7/27/26
4936 Crab Pond Ct. Unit 102 3 2 1,700 $285,000 $260,000 $152 58 days 9/10/25
5090 Windsor Green Way Unit 103 3 2 1,263 $225,900 $221,500 $175 191 days 10/15/25
6010 Windsor Green Way Unit 204 3 2 1,263 $214,900 $207,500 $164 58 days 5/5/26
6010 Windsor Green Way Unit 12-103 3 2 1,263 $209,900 $202,500 $160 61 days 1/6/26
4960 Windsor Green Way Unit 101 2 2 1,274 $200,000 $200,000 $156 34 days 6/18/26
6000 Windsor Green Way Unit 104 3 2 1,263 $204,900 $200,000 $158 82 days 8/25/25
5090 Windsor Green Way Unit 104 3 2 1,263 $204,900 $196,500 $155 184 days 8/8/25
5070 Windsor Green Way Unit 8-204 3 2 1,263 $199,900 $190,000 $150 203 days 5/5/26
4924 Pond Shoals Ct. Unit 101 3 2 1,189 $194,900 $189,500 $159 61 days 4/16/26
Average: 2.7 2.0 1,292 $184,299 $178,287 $137 155 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.