Market report, updated
Search in the subdivision of Boiling Spring Lakes
Over the last 12 months, homes sold for 94.7% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Jul. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| L-80/81 Nassau RdBoiling Spring Lakes, NC 28461 | — | — | — | $75,000 | — | 1 day |
| 641 Barber RdSouthport, NC 28461 | 3 | 3 | 2,307 | $445,000 | $192 | 1 day |
| 1198 Green Marsh LnBoiling Spring Lakes, NC 28461 | 4 | 4 | 2,436 | $475,000 | $194 | 2 days |
| 1356 Spring Lake DrBoiling Spring Lakes, NC 28461 | — | — | — | $59,900 | — | 3 days |
| 173cd004 Tyler RdBoiling Spring Lakes, NC 28461 | — | — | — | $19,000 | — | 3 days |
| Lot 20 CedarBoiling Spring Lakes, NC 28461 | — | — | — | $30,000 | — | 3 days |
| Bridges RdSouthport, NC 28461 | — | — | — | $30,000 | — | 8 days |
| 840 Cardinal RdSouthport, NC 28461 | 3 | 2 | 1,780 | $335,000 | $188 | 9 days |
| 108 E Place DrSouthport, NC 28461 | 3 | 2 | 1,721 | $489,900 | $284 | 9 days |
| Nassau RdBoiling Spring Lakes, NC 28461 | — | — | — | $24,000 | — | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 67 Redwood RdSouthport, NC 28461 | 3 | 2 | 1,044 | $180,000 | $172 | 17 days |
| 14 Redwood RdSouthport, NC 28461 | 3 | 2 | 1,493 | $225,000 | $150 | 18 days |
| 28 Greensboro RdBoiling Spring Lakes, NC 28461 | — | — | — | $49,900 | — | 58 days |
| 900 Cardinal RdSouthport, NC 28461 | 3 | 2 | 1,639 | $365,000 | $222 | 10 days |
| 342-356 Drayton RdSouthport, NC 28461 | 3 | 2 | 1,305 | $345,000 | $264 | 48 days |
| 877 Cambridge RdSouthport, NC 28461 | 3 | 2 | 1,400 | $95,000 | $67 | 47 days |
| 898 Boros RdSouthport, NC 28461 | 3 | 2 | 1,988 | $409,000 | $205 | 67 days |
| Lot 47 JuniperBoiling Spring Lakes, NC 28461 | — | — | — | $34,900 | — | 35 days |
| 98 Fairway DrSouthport, NC 28461 | — | — | — | $69,000 | — | 98 days |
| 1026 Brooke Ridge LnBoiling Spring Lakes, NC 28461 | 2 | 2 | 1,247 | $269,900 | $216 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
41 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 743 & 744 Gibralter RdBoiling Spring Lakes, NC 28461 | — | — | — | $18,000 | 97.3% | — | 19 days | Nov 20, 2026 |
| 2030 Jamesville LnSouthport, NC 28461 | 4 | 3 | 2,821 | $625,000 | 100.0% | $221 | 6 days | Nov 18, 2026 |
| 508 Crystal RdSouthport, NC 28461 | 3 | 2 | 1,684 | $462,000 | 97.3% | $274 | 22 days | Nov 18, 2026 |
| 1014 Brooke Ridge LnBoiling Spring Lakes, NC 28461 | 3 | 2 | 1,276 | $239,900 | 100.0% | $188 | 49 days | Nov 18, 2026 |
| 473 Pine Lake RdSouthport, NC 28461 | 3 | 2 | 1,332 | $244,500 | 90.6% | $183 | 5 days | Nov 12, 2026 |
| 1140 Lexington StSouthport, NC 28461 | — | — | — | $21,500 | 86.0% | — | 27 days | Nov 6, 2026 |
| 2613 Dorado LnSouthport, NC 28461 | 3 | 2 | 1,915 | $510,000 | 100.0% | $266 | 8 days | Nov 5, 2026 |
| 20 S Shelby RdSouthport, NC 28461 | 3 | 2 | 1,278 | $265,000 | 100.0% | $207 | 20 days | Nov 5, 2026 |
| 1030 Brooke Ridge LnBoiling Spring Lakes, NC 28461 | 3 | 2 | 1,583 | $315,600 | 100.0% | $199 | 0 days | Nov 4, 2026 |
| 61 Shands RdSouthport, NC 28461 | 3 | 2 | 1,975 | $405,000 | 97.6% | $205 | 78 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.