Carolina Winds Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 76th Ave. N Unit 803 3 2 1,282 $490,000 $382 145 days
200 76th Ave. N Unit 301 3 2 1,282 $455,000 $354 126 days
207 N 76th Ave. N Unit 6603 2 2 958 $270,000 $281 89 days
200 76th Ave. N Unit 1106 1 1 576 $175,000 $303 372 days
200 76th Ave. N Unit 809 1 1 576 $169,809 $294 64 days
200 76th Ave. N Unit 906 1 1 576 $169,500 $294 286 days
200 76th Ave. N Unit 307 1 1 576 $167,900 $291 25 days
200 76th Ave. N Unit 510 1 1 576 $149,999 $260 22 days
200 76th Ave. N Unit 511 1 1 576 $149,900 $260 30 days
200 76th Ave. N Unit 410 1 1 576 $145,000 $251 281 days
Average: 1.5 1.3 736 $225,182 $292 139 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 76th Ave. N Unit 705 1 1 648 $165,000 $254 14 days
Average: 1.0 1.0 648 $165,000 $254 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 76th Ave. N Unit 501 3 2 1,282 $424,900 $410,000 $319 37 days 6/18/26
200 N 76th Ave. N Unit 6602 2 2 958 $279,900 $261,000 $272 317 days 6/25/26
200 76th Ave. N Unit 7701 2 2 950 $269,000 $256,000 $269 130 days 2/20/26
200 76th Ave. N Unit 304 1 1 576 $189,900 $175,000 $303 81 days 4/27/26
200 76th Ave. N Unit 1009 1 1 576 $179,900 $172,000 $298 61 days 6/2/26
200 76th Ave. N Unit 404 1 1 576 $134,900 $130,000 $225 77 days 3/25/26
Average: 1.7 1.5 819 $246,416 $234,000 $281 117 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.