Carolina Yacht Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4518 N Plantation Harbour Dr. Unit G9 3 2 1,173 $339,900 $289 151 days
4524 Plantation Harbour Dr. Unit D-10 3 2 1,080 $325,000 $300 3 days
131 Waypoint Ridge Ave. Unit Q19 3 2 1,450 $314,900 $217 14 days
4526 W Plantation Harbour Dr. Unit C-9 3 2 1,030 $299,900 $291 20 days
121 Waypoint Ridge Ave. Unit P-15 3 2 1,251 $299,000 $239 426 days
4522 N Plantation Harbour Dr. Unit E7 3 2 1,007 $289,900 $287 18 days
131 Waypoint Ridge Ave. Unit Q26 3 2 1,290 $284,900 $220 93 days
4503 W Harbour Ct. Unit S8 3 2 1,300 $282,500 $217 32 days
4522 North Plantation Harbour Dr. Unit E-9 3 2 1,050 $275,000 $261 195 days
4519 N Planatation Harbour Dr. Unit X-9 3 2 1,187 $269,900 $227 113 days
Average: 2.9 2.0 1,168 $257,694 $221 90 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4524 N Planatation Harbour Dr. Unit D1 3 2 1,100 $295,000 $268 144 days
121 Waypoint Ridge Ave. Unit P-12 3 2 1,290 $289,900 $224 7 days
4522 N North Plantation Harbour Dr. Unit E-1 3 2 1,050 $268,900 $256 20 days
4522 N Plantation Harbour Dr. Unit E-5 3 2 1,080 $264,900 $245 59 days
131 Waypoint Ridge Ave. Unit Q-24 3 2 1,371 $230,000 $167 280 days
4506 W Harbor Ct. Unit U14 3 2 1,080 $175,000 $162 294 days
Average: 3.0 2.0 1,161 $253,950 $220 134 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4516 N Planatation Harbour Dr. Unit H-1 3 2 1,173 $325,000 $310,000 $264 218 days 5/15/26
4516 N Plantation Harbour Dr. Unit H-12 3 2 1,173 $329,000 $310,000 $264 550 days 3/20/26
4518 N Planatation Harbour Dr. Unit G-17 3 2 1,173 $325,000 $305,000 $260 155 days 9/12/25
4520 N Plantation Harbour Dr. Unit F9 3 2 1,190 $329,000 $299,000 $251 69 days 1/5/26
4520 N Plantation Harbour Dr. Unit F-21 3 2 1,187 $309,500 $295,000 $248 72 days 11/12/25
4503 W Harbour Ct. Unit S1 3 2 1,300 $300,000 $286,000 $220 126 days 4/16/26
4520 North Plantation Harbour Dr. Unit F-18 3 2 1,187 $285,000 $285,000 $240 149 days 4/7/26
4520 North Plantation Harbour Dr. Unit F-18 3 2 1,187 $299,900 $282,500 $237 179 days 9/22/25
4518 N Plantation Harbour Dr. Unit G14 3 2 1,121 $290,000 $280,000 $249 69 days 5/15/26
121 Waypoint Ridge Ave. Unit P31 3 2 1,290 $269,900 $276,500 $214 57 days 5/19/26
Average: 2.8 2.0 1,144 $263,444 $251,851 $221 149 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.