Market report, updated
Search in the subdivision of Cobblestone
Over the last 12 months, homes sold for 98.0% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2732 S 17th St Unit CWilmington, NC 28412 | 3 | 2 | 1,048 | $195,000 | $186 | 10 days |
| 2100 Flagstone Ct Unit O4Greenville, NC 27834 | 3 | 2 | 1,470 | $160,000 | $108 | 16 days |
| 128 Cobblestone CtRocky Mount, NC 27804 | 3 | 3 | 2,229 | $389,000 | $174 | 18 days |
| 2124 Flagstone Ct Unit F11Greenville, NC 27834 | 2 | 3 | 1,457 | $150,000 | $102 | 29 days |
| 2128 Flagstone Ct Unit G3Greenville, NC 27834 | 2 | 2 | 1,043 | $149,900 | $143 | 21 days |
| 19 Killington DrClayton, NC 27520 | 4 | 3 | 3,695 | $539,000 | $145 | 33 days |
| 2108 Flagstone Ct Unit B1Greenville, NC 27834 | 3 | 3 | 1,457 | $170,000 | $116 | 54 days |
| 4719 Cobblestone Dr. Unit C8Myrtle Beach, SC 29577 | 1 | 1 | 537 | $160,000 | $297 | 56 days |
| 2221 Remington Ct Unit BGreenville, NC 27834 | 2 | 2 | 1,040 | $170,000 | $163 | 110 days |
| 108 Cobblestone CtRocky Mount, NC 27804 | 3 | 4 | 2,469 | $390,000 | $157 | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2120 Flagstone Ct Unit E2Greenville, NC 27834 | 3 | 3 | 1,472 | $150,000 | $101 | 29 days |
| 4001 Cobblestone Dr Unit O-3Greenville, NC 27834 | 2 | 2 | 1,071 | $146,000 | $136 | 16 days |
| 2724 S 17th St Unit Unit AWilmington, NC 28412 | 2 | 2 | 918 | $150,000 | $163 | 36 days |
| 2328 B Brookville DrGreenville, NC 27834 | 3 | 3 | 1,648 | $213,990 | $129 | 60 days |
| 2333 B Brookville DrGreenville, NC 27834 | 3 | 3 | 1,648 | $213,990 | $129 | 67 days |
| 2333 A Brookville DrGreenville, NC 27834 | 3 | 3 | 1,648 | $213,990 | $129 | 67 days |
| 2336 B Brookville DrGreenville, NC 27834 | 3 | 3 | 1,648 | $213,990 | $129 | 75 days |
| 2329 B Brookville DrGreenville, NC 27834 | 3 | 3 | 1,648 | $224,990 | $136 | 5 days |
| 2329 A Brookville DrGreenville, NC 27834 | 3 | 3 | 1,648 | $224,990 | $136 | 6 days |
| 2336 A Brookville DrGreenville, NC 27834 | 3 | 3 | 1,648 | $213,990 | $129 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4709 Cobblestone Dr. Unit F5Myrtle Beach, SC 29577 | 1 | 1 | 537 | $138,000 | 99.6% | $256 | 62 days | Oct 14, 2026 |
| 4715 Cobblestone Dr. Unit 4AMyrtle Beach, SC 29577 | 1 | 1 | 537 | $125,000 | 96.2% | $232 | 36 days | Oct 7, 2026 |
| 2463 A Brookville DrGreenville, NC 27834 | 3 | 3 | 1,648 | $219,888 | 100.0% | $133 | 95 days | Oct 1, 2026 |
| 2464 A Brookville DrGreenville, NC 27834 | 3 | 3 | 1,648 | $209,990 | 92.5% | $127 | 17 days | Sep 28, 2026 |
| 2345 B Brookville DrGreenville, NC 27834 | 3 | 3 | 1,648 | $209,990 | 93.3% | $127 | 19 days | Sep 28, 2026 |
| 2345 A Brookville DrGreenville, NC 27834 | 3 | 3 | 1,648 | $209,990 | 93.3% | $127 | 18 days | Sep 28, 2026 |
| 2451 A Brookville DrGreenville, NC 27834 | 3 | 3 | 1,648 | $218,888 | 100.0% | $132 | 24 days | Sep 21, 2026 |
| 2730 S 17th St Unit Apt DWilmington, NC 28412 | 2 | 2 | 954 | $168,000 | 98.9% | $176 | 6 days | Sep 14, 2026 |
| 2464 B Brookville DrGreenville, NC 27834 | 3 | 3 | 1,648 | $209,990 | 92.5% | $127 | 17 days | Aug 28, 2026 |
| 2460 A Brookville DrGreenville, NC 27834 | 3 | 3 | 1,648 | $218,888 | 99.1% | $132 | 82 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.