Market report, updated
Search in the subdivision of Hunters Ridge
Over the last 12 months, homes sold for 98.0% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12583 Lakewood DrLaurinburg, NC 28352 | 4 | 3 | 2,800 | $439,999 | $157 | 5 days |
| 104 Portsmouth CtNew Bern, NC 28562 | 4 | 4 | 2,781 | $570,000 | $204 | 8 days |
| 2713 Boars Head RdAugusta, GA 30907 | 4 | 3 | 2,604 | $329,900 | $126 | 14 days |
| 2561 Hunters TrailMyrtle Beach, SC 29588 | 3 | 2 | 1,600 | $409,000 | $255 | 18 days |
| 103 Larkspar CtNew Bern, NC 28562 | 4 | 4 | 2,975 | $662,000 | $222 | 26 days |
| 205 Duck Blind TrailMyrtle Beach, SC 29588 | 3 | 2 | 1,876 | $589,000 | $313 | 41 days |
| 209 Barkside LnNew Bern, NC 28562 | 4 | 3 | 2,888 | $550,000 | $190 | 53 days |
| 360 River Chase DrAthens, GA 30605 | 3 | 3 | 2,020 | $375,000 | $185 | 99 days |
| 129 Pinebranch CtSouthern Pines, NC 28387 | 3 | 3 | 1,900 | $400,000 | $210 | 135 days |
| 2047 Pheasant Creek DrMartinez, GA 30907 | 4 | 3 | 3,304 | $465,000 | $140 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 170 Duck Blind TrailMyrtle Beach, SC 29588 | 3 | 3 | 2,163 | $549,900 | $254 | 32 days |
| 2517 Hunters TrailMyrtle Beach, SC 29588 | 3 | 2 | 1,745 | $305,000 | $174 | 7 days |
| 2498 Hunters TrailMyrtle Beach, SC 29588 | 3 | 2 | 1,696 | $299,900 | $176 | 107 days |
| 2423 Hunters TrailMyrtle Beach, SC 29588 | — | — | — | $165,000 | — | 92 days |
| 195 Pinebranch CtSouthern Pines, NC 28387 | 3 | 3 | 1,963 | $375,000 | $191 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2599 Buck Scrape Rd.Myrtle Beach, SC 29588 | 3 | 2 | 1,280 | $285,000 | 98.3% | $222 | 36 days | Nov 6, 2026 |
| 131 Staffordshire DrNew Bern, NC 28562 | 4 | 3 | 2,777 | $560,000 | 100.0% | $201 | 4 days | Oct 27, 2026 |
| 109 Stony Brook DrNew Bern, NC 28562 | 3 | 2 | 2,150 | $415,000 | 100.0% | $193 | 9 days | Oct 15, 2026 |
| 2618 Ringneck TrailMyrtle Beach, SC 29588 | 3 | 2 | 2,000 | $360,000 | 101.4% | $180 | 132 days | Oct 14, 2026 |
| 211 Longleaf CirPooler, GA 31322 | 3 | 2 | 1,348 | $294,900 | 100.0% | $218 | 20 days | Oct 9, 2026 |
| Lot 133 Squealer Lake CoveyMyrtle Beach, SC 29588 | — | — | — | $130,000 | 86.7% | — | 84 days | Sep 29, 2026 |
| 104 Bargate DrNew Bern, NC 28562 | 3 | 4 | 2,908 | $580,000 | 98.5% | $199 | 71 days | Sep 29, 2026 |
| 2707 Canvasback TrailMyrtle Beach, SC 29588 | 3 | 2 | 1,458 | $299,000 | 100.0% | $205 | 30 days | Sep 24, 2026 |
| 2645 Corn Pile Rd.Myrtle Beach, SC 29588 | 3 | 2 | 1,584 | $390,000 | 97.5% | $246 | 53 days | Sep 11, 2026 |
| 2611 Ringneck TrailMyrtle Beach, SC 29588 | 3 | 2 | 1,457 | $345,000 | 98.9% | $236 | 194 days | Sep 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.