Kingfish Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1909 Indigo Cove Way 4 5 4,242 $2,588,900 $610 281 days
1909 Indigo Cove Way 4 5 4,242 $2,588,900 $610 384 days
2092 Manor Parc Dr 3 3 2,507 $1,089,660 $434 133 days
2092 Manor Parc Dr 3 3 2,919 $1,089,660 $373 134 days
1506 Coastal Cove Ln 3 3 2,960 $1,079,530 $364 60 days
1506 Coastal Cove Ln 3 3 2,960 $1,079,530 $364 60 days
2096 Manor Parc Dr 4 5 3,285 $1,030,980 $313 133 days
2096 Manor Parc Dr 4 5 3,285 $1,030,980 $313 134 days
1976 Indigo Cove Way 3 3 2,741 $998,000 $364 39 days
1976 Indigo Cove Way 3 3 2,741 $998,000 $364 40 days
Average: 3.0 3.0 2,294 $887,263 $372 100 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2088 Manor Parc Dr 3 3 2,939 $1,031,000 $350 1 day
2088 Manor Parc Dr 3 3 2,939 $1,031,000 $350 170 days
1327 Tilapia Way 3 2 1,828 $625,000 $341 104 days
1574 Harbour Place Dr 3 2 1,608 $619,000 $384 26 days
1953 Indigo Cove Way 3 2 1,615 $569,900 $352 89 days
1953 Indigo Cove Way 3 2 1,615 $569,900 $352 133 days
2109 Manor Parc Dr 3 3 1,786 $542,000 $303 316 days
2085 Manor Parc Dr 3 3 1,743 $530,000 $304 185 days
1226 Kingfish Blvd 3 3 2,136 $510,000 $238 2 days
1558 Harbour Place Dr. 2 2 1,313 $474,000 $361 208 days
Average: 2.8 2.4 1,824 $613,816 $339 123 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2030 Manor Parc Dr 3 3 2,919 $1,164,160 $1,156,070 $396 185 days 5/26/26
2030 Manor Parc Dr 3 3 2,919 $1,164,160 $1,156,070 $396 117 days 5/26/26
1972 Indigo Cove Way 4 3 2,578 $974,870 $965,000 $374 1 day 7/2/26
1972 Indigo Cove Way 4 3 2,578 $974,870 $965,000 $374 197 days 7/2/26
1976 Indigo Cove Way 3 3 2,741 $984,999 $965,000 $352 44 days 2/17/26
1976 Indigo Cove Way 3 3 2,741 $984,999 $965,000 $352 207 days 2/17/26
1984 Indigo Cove Way 4 4 3,161 $939,999 $929,900 $294 21 days 11/4/25
1984 Indigo Cove Way 4 4 3,161 $939,999 $929,000 $293 109 days 11/4/25
1946 Indigo Cove Way 4 3 2,578 $868,999 $850,000 $329 84 days 10/27/25
1946 Indigo Cove Way 4 3 2,578 $868,999 $850,000 $329 165 days 10/27/25
Average: 3.0 2.8 2,038 $696,236 $682,634 $335 87 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.