Market report, updated
Search in the subdivision of Riverbend
Over the last 12 months, homes sold for 95.7% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 625 Old Pollocksville RdNew Bern, NC 28562 | — | — | — | $224,900 | — | 11 days |
| 615 Old Pollocksville RdNew Bern, NC 28562 | — | — | — | $224,900 | — | 11 days |
| 605 Old Pollocksville RdNew Bern, NC 28562 | — | — | — | $179,900 | — | 12 days |
| 635 Old Pollocksville RdNew Bern, NC 28562 | — | — | — | $224,900 | — | 12 days |
| 515 Riverward Dr. Unit 515Myrtle Beach, SC 29588 | 2 | 3 | 1,324 | $219,900 | $166 | 20 days |
| 215 Lakemere DrNew Bern, NC 28562 | — | — | — | $52,000 | — | 21 days |
| 209 Rose Water LoopMyrtle Beach, SC 29588 | 2 | 2 | 1,464 | $308,000 | $210 | 25 days |
| 701 Plantation DrNew Bern, NC 28562 | 3 | 2 | 1,874 | $339,500 | $181 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 611 Riverward Dr. Unit Lot #97Myrtle Beach, SC 29588 | 3 | 3 | 1,604 | $259,000 | $161 | 9 days |
| 2 Cedar HlNavassa, NC 28451 | — | — | — | $5,850,000 | — | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 638 Riverward Dr. Unit -Myrtle Beach, SC 29588 | 3 | 3 | 1,586 | $250,000 | 96.6% | $157 | 112 days | Nov 5, 2026 |
| 520 Riverward Dr. Unit 520Myrtle Beach, SC 29588 | 3 | 3 | 1,572 | $285,000 | 96.6% | $181 | 244 days | Nov 2, 2026 |
| 823 Riverward Dr.Myrtle Beach, SC 29588 | 3 | 2 | 1,600 | $338,000 | 99.7% | $211 | 59 days | Oct 23, 2026 |
| 723 Riverward Dr. Unit 723Myrtle Beach, SC 29588 | 3 | 3 | 1,610 | $270,000 | 94.8% | $167 | 87 days | Oct 23, 2026 |
| 621 Riverward Dr. Unit 621Myrtle Beach, SC 29588 | 2 | 3 | 1,354 | $234,000 | 98.5% | $172 | 70 days | Oct 15, 2026 |
| 114 Farnsworth DrGoldsboro, NC 27530 | 3 | 2 | 2,143 | $285,000 | 95.0% | $132 | 66 days | Sep 29, 2026 |
| 3879 Beaver Cir SwShallotte, NC 28470 | 3 | 2 | 1,128 | $479,000 | 92.6% | $424 | 159 days | Aug 31, 2026 |
| 854 Riverward Dr.Myrtle Beach, SC 29588 | 3 | 2 | 1,450 | $295,000 | 98.4% | $203 | 156 days | Aug 14, 2026 |
| 401 Rustic Ct.Myrtle Beach, SC 29588 | 3 | 3 | 1,700 | $263,000 | 94.0% | $154 | 146 days | Aug 13, 2026 |
| 625 Riverward Dr. Unit 625Myrtle Beach, SC 29588 | 3 | 3 | 1,600 | $221,000 | 91.3% | $138 | 40 days | Jul 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.