Rosewood Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4625 Boxwood Dr. 3 2 1,440 $324,900 $225 6 days
4637 Teakwood Dr. 3 2 1,443 $279,000 $193 1 day
5610 Rosewood Dr. 3 2 1,500 $275,000 $183 39 days
5567 Rosewood Dr. 3 2 1,680 $255,000 $151 163 days
5620 Rosewood Dr. 3 2 1,680 $247,000 $147 81 days
4730 Cottonwood Dr. 3 2 1,375 $239,900 $174 119 days
Average: 3.0 2.0 1,519 $270,133 $179 68 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5896 Rosewood Dr. 3 3 2,460 $769,900 $750,000 $304 103 days 5/4/26
5884 Rosewood Dr. 3 2 1,631 $549,900 $525,000 $321 46 days 6/5/26
5867 Rosewood Dr. 3 2 1,400 $306,500 $295,000 $210 368 days 6/24/26
5724 Dogwood Circle 3 2 1,627 $285,000 $280,000 $172 116 days 3/17/26
5544 Rosewood Dr. 3 2 1,462 $275,000 $259,500 $177 82 days 11/20/25
5729 Rosewood Dr. 3 2 1,475 $237,000 $237,000 $160 48 days 10/15/25
5789 Rosewood Dr. 3 2 1,384 $249,900 $225,000 $162 71 days 6/16/26
4819 Cottonwood Dr. 3 2 1,080 $229,000 $225,000 $208 29 days 10/30/25
4626 Boxwood Dr. N/A N/A N/A $69,900 $65,000 Unknown 114 days 7/31/25
Average: 3.0 2.1 1,564 $330,233 $317,944 $214 108 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.