Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6203 Catalina Dr. Unit 836 3 3 2,150 $464,900 $216 29 days
6203 Catalina Dr. Unit 515 3 2 1,565 $397,000 $253 53 days
6203 Catalina Dr. Unit 1112 3 2 1,565 $390,000 $249 151 days
6203 Catalina Dr. Unit 2314 3 4 1,588 $375,000 $236 76 days
6203 Catalina Dr. Unit 825 3 2 1,565 $369,900 $236 102 days
6203 Catalina Dr. Unit 723 2 2 1,465 $359,623 $245 308 days
6203 Catalina Dr. Unit 1211 3 2 1,311 $349,900 $266 74 days
6203 Catalina Dr. Unit 823 2 2 1,464 $329,950 $225 153 days
6203 Catalina Dr. Unit 1127 2 2 1,343 $319,900 $238 3 days
6203 Catalina Dr. Unit 1512 2 2 1,050 $249,900 $238 69 days
6203 Catalina Dr. Unit 1011 2 2 1,050 $249,000 $237 8 days
6203 Catalina Dr. Unit 1612 2 2 1,050 $249,000 $237 12 days
6203 Catalina Dr. Unit 1233 2 2 1,050 $233,000 $221 101 days
6203 Catalina Dr. Unit 1533 2 2 1,050 $219,900 $209 106 days
Average: 2.4 2.2 1,376 $325,498 $236 89 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6203 Catalina Dr. Unit 834 2 2 1,464 $359,900 $245 16 days
6203 Catalina Dr. Unit 612 2 2 1,025 $259,900 $253 4 days
6203 Catalina Dr. Unit 1031 2 2 1,050 $219,500 $209 96 days
6203 Catalina Dr. Unit 1813 2 2 1,100 $209,999 $190 33 days
Average: 2.0 2.0 1,159 $262,324 $224 37 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6203 Catalina Dr. Unit 1916 3 3 1,803 $472,000 $460,000 $255 98 days 8/17/26
6203 Catalina Dr. Unit 1136 3 3 2,150 $438,000 $430,000 $200 72 days 6/26/26
6203 Catalina Dr. Unit 826 3 3 2,150 $439,900 $415,000 $193 92 days 6/2/26
6203 Catalina Dr. Unit 915 3 2 1,565 $399,000 $397,000 $253 147 days 6/25/26
6203 Catalina Dr. Unit 415 3 2 1,311 $324,900 $323,000 $246 61 days 5/20/26
6203 Catalina Dr. Unit 1631 3 2 1,298 $318,900 $313,900 $241 20 days 7/15/26
6203 Catalina Dr. Unit 727 2 2 1,350 $279,900 $275,000 $203 93 days 7/27/26
6203 Catalina Dr. Unit 1613 2 2 1,050 $239,900 $240,000 $228 66 days 5/18/26
6203 Catalina Dr. Unit 1633 2 2 1,050 $218,900 $218,900 $208 31 days 6/11/26
6203 Catalina Dr. Unit 1432 2 2 1,050 $216,000 $208,000 $198 41 days 3/24/26
6203 Catalina Dr. Unit 1822 2 2 1,050 $194,999 $194,999 $185 122 days 5/4/26
Average: 2.5 2.3 1,438 $322,036 $315,981 $219 76 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.